Many players struggle with fairways woods, but Big Bertha REVA fairways are designed to be the easiest to hit in our entire Callaway lineup. It all starts with an easy-to-launch shape, more loft and a shallow face. This is paired with slightly shorter shaft lengths and powerful distance technologies to give you the confidence to go straight at every green.
MODEL | LOFT | LENGTH | CLUBHEAD VOLUME | SWINGWEIGHT* | AVAILABILITY | LIE |
3W | 18° Adj | 42.0" | 180cc | C6 | RH/LH | 57.0° |
5W | 21° Adj | 41.25" | 155cc | C6 | RH/LH | 58.0° |
HVN | 23° | 41.75" | 155cc | C6 | RH Only | 58.5° |
7W | 24° | 40.5" | 145cc | C6 | RH/LH | 59.0° |
9W | 27° | 39.75" | 135cc | C6 | RH Only | 60.0° |
*Swingweight based on 50g W shaft.
Callaway RCH 40 (Women's, 40g)
Callaway RCH 50 (Women's, 50g)
Lamkin UT Soft Undersize (44g)