The SNAKEBITE Wedge features our most aggressive grooves to date designed to maximize spin, while a versatile notch design delivers versatile shot-making around the greens.
An ultra precise CNC milled groove uses sharper edges and a larger groove volume to deliver maximum spin.
A new face milling pattern produces 50% more spin in wet conditions than the previous generation wedge.
Full face grooves on the 56, 58, and 60 degree lofts provides maximum spin performance on shots with an open face.
The "versatile" grind features toe, heel and trailing edge relief, the "classic" grind features a progressive sole width from heel to toe, and the "widelow" grind features a wide sole with reduced bounce.
A notch design enhances versatility by enabling the leading edge to sit flush with the turf on open shots. The notch is center-aligned on the 48-56 degree lofts and more heelward on the 58-60 degree lofts.
LOFT | BOUNCE | GRIND | LIE | GRIPPED LENGTH | SWING WEIGHT | STOCK FLEX | RH/LH |
---|---|---|---|---|---|---|---|
48° | 8° | Versatile | 64.0° | 35.75" | D2 | S | RH |
50° | 8° | Versatile | 64.0° | 35.75" | D2 | S | RH |
52° | 8° | Versatile | 64.0° | 35.75" | D3 | S | RH/LH |
52° | 12° | Classic | 64.0° | 35.75" | D3 | S | RH |
54° | 10° | Versatile | 64.0° | 35.50" | D4 | S | RH |
56° | 7° | Widelow | 64.0° | 35.50" | D4 | S | RH |
56° | 10° | Versatile | 64.0° | 35.50" | D4 | S | RH/LH |
56° | 12° | Classic | 64.0° | 35.50" | D4 | S | RH |
58° | 6° | Widelow | 64.0° | 35.25" | D4 | S | RH |
58° | 8° | Versatile | 64.0° | 35.25" | D4 | S | RH |
60° | 4° | Widelow | 64.0° | 35.25" | D4 | S | RH |
60° | 8° | Versatile | 64.0° | 35.25" | D4 | S | RH/LH |
60° | 11° | Classic | 64.0° | 35.25" | D4 | S | RH |
KBS Hi-REV 2.0 Wedge chrome (125G)
Lamkin Crossline (58R) - Black (48g)