Deep laser etching between the grooves provides a channel for the water to escape upon impact, maintaining spin in wet conditions.
This design offers improved sound and feel on shots struck across the face.
The raw surface and toe area works in conjunction with the new Spin Tread Grooves to provide the best spin properties in wet conditions.
The reshaped top line, leading edge and hosel blend to create a smoother and fuller look for improved shot making.
A light True Temper Tour Issue 115g shaft helps generate more feel.
A fully machined sole ensures the exact grind and bounce geometry every time.
CLUB |
LOFT |
LENGTH |
BOUNCE |
LIE |
HAND |
SWINGWEIGHT |
MATERIAL |
FINISH |
Standard Bounce | 46 | 33.75" | 9 | 64 | RH | D3 | 8620 Carbon Steel | TOUR SATIN CHROME |
48 | 35.75" | 9 | 64 | RH | D3 | 8620 Carbon Steel | TOUR SATIN CHROME | |
50 | 35.50" | 9 | 64 | RH/LH | D3 | 8620 Carbon Steel | TOUR SATIN CHROME | |
52 | 35.50" | 9 | 64 | RH/LH | D3 | 8620 Carbon Steel | TOUR SATIN CHROME | |
54 | 35.25" | 11 | 64 | RH/LH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME | |
56 | 35.25" | 12 | 64 | RH/LH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME | |
58 | 35.00" | 11 | 64 | RH/LH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME | |
60 | 35.00" | 10 | 64 | RH/LH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME | |
Standard Bounce C-Grind | 58 | 35.00" | 9 | 64 | RH/LH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME |
60 | 35.00" | 9 | 64 | RH/LH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME | |
Low Bounce | 56 | 35.25" | 8 | 64 | RH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME |
58 | 35.00" | 8 | 64 | RH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME | |
60 | 35.00" | 8 | 64 | RH/LH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME | |
Low Bounce V-Grind | 58 | 35.00" | 7 | 64 | RH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME |
60 | 35.00" | 7 | 64 | RH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME | |
High Bounce | 54 | 35.25" | 13 | 64 | RH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME |
56 | 35.25" | 14 | 64 | RH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME | |
58 | 35.00" | 12 | 64 | RH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME | |
60 | 35.00" | 12 | 64 | RH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME | |
High Bounce W-Grind | 58 | 35.00" | 13 | 64 | RH/LH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME |
60 | 35.00" | 13 | 64 | RH/LH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME | |
Tiger Grind | 56 | 35.25" | 12 | 64 | RH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME |
60 | 35.00" | 11 | 64 | RH | D5 | 8620 Carbon Steel | TOUR SATIN CHROME |
True Temper Dynamic Gold Tour Issue (115g Wedge)
Lamkin Crossline 360 Black/Silver/Green (52g 0.580 Round)