Callaway
$179.99
$149.99
Innovative JAWS groove designed with extremely sharp edge radius to impart more spin for precise control.
Shaped by Roger Cleveland, these premium heads exude quality and superiority from every angle, while also delivering a soft and satisfying feel no other wedge can match.
The popular S and W grind are available in a multitude of loft and bounce combinations
Head shaping progresses from traditional shaped lob and sand wedges to a compact player preferred design in the gap wedge.
LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | SWING WEIGHT |
50° | RH Only | 10° | S-Grind | 35.50" | 64° | D0 |
52° | RH / LH | 10° | S-Grind | 35.50" | 64° | D0 |
52° | RH Only | 12° | W-Grind | 35.50" | 64° | D0 |
54° | RH Only | 10° | S-Grind | 35.25" | 64° | D1 |
54° | RH Only | 12° | W-Grind | 35.25" | 64° | D1 |
56° | RH / LH | 10° | S-Grind | 35.25" | 64° | D1 |
56° | RH Only | 12° | W-Grind | 35.25" | 64° | D1 |
58° | RH Only | 10° | S-Grind | 35.00" | 64° | D1 |
58° | RH Only | 12° | W-Grind | 35.00" | 64° | D1 |
60° | RH / LH | 10° | S-Grind | 35.00" | 64° | D1 |
60° | RH Only | 12° | W-Grind | 35.00" | 64° | D1 |
Callaway Impact Chrome Steel (Wedge)
Callaway Diamond Universal Black Men's (Standard)