Callaway
The Callaway JAWS Raw Wedges bring aggressive grooves, a raw face, cutting edge innovation, and for the first time ever in a Callaway wedge: tungsten technology, for raw scoring performance. Roger Cleveland's 40+ years of designing some of the most sought-after wedges in golf left nothing out of the artistry and craftsmanship for the new JAWS Raw.
Callaway is taking spin and control to new levels by leveraging:
The Pitch, Gap, Sand, and Lob Wedges have been meticulously crafted to enhance their specific performance benefits. Tungsten is in a Callaway wedge for the first time ever, on the sand and lob wedges, to center the CG position for control and feel. Variable length hosels are engineered to control trajectory while enhancing forgiveness.
The all-new Z Grind is a more forgiving low bounce options, with an aggressive leading-edge chamfer that improves turf interaction. This chamfer acts as a "skid plate" to help reduce digging on chip and pitch shots. All sand and lob wedge grinds also feature a leading-edge chamfer that is designed to reduce digging.
Along with the all-new Z-Grind, the comprehensive JAWS Raw lineup includes the S, Wide Sole W, and High Bounce X Grind, providing 17 loft and bounce combinations per finish. There's a wedge to fit every type of player in this extensive lineup.
In designing the JAWS Raw, legendary wedge maker Roger Cleveland has created a classic design, with a straighter leading edge and a smooth hosel connection that removes any notch near the heel. This is feedback straight from the Tour, so golfers everywhere can enjoy Tour-level wedge performance.
Raw Face Chrome and Raw Black Plasma
SOLE GRIND | LOFT | BOUNCE | LENGTH | LIE ANGLE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT | RAW FACE CHROME RH/LH | RAW BLACK PLASMA RH/LH |
S | 48° | 10° | 35.75" | 64° | D3 | D2 | RH only | RH only |
S | 50° | 10° | 35.5" | 64° | D3 | D2 | RH/LH | RH only |
S | 52° | 10° | 35.5" | 64° | D3 | D2 | RH/LH | RH only |
S | 54° | 10° | 35.25" | 64° | D4 | D3 | RH/LH | RH only |
S | 56° | 10° | 35.25" | 64° | D4 | D3 | RH/LH | RH only |
S | 58° | 10° | 35" | 64° | D4 | D3 | RH/LH | RH only |
S | 60° | 10° | 35" | 64° | D4 | D3 | RH/LH | RH only |
SOLE GRIND | LOFT | BOUNCE | LENGTH | LIE ANGLE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT | RAW FACE CHROME RH/LH | RAW BLACK PLASMA RH/LH |
W | 50° | 12° | 35.5" | 64° | D3 | D2 | RH only | RH only |
W | 52° | 12° | 35.5" | 64° | D3 | D2 | RH only | RH only |
W | 54° | 12° | 35.25" | 64° | D4 | D3 | RH/LH | RH only |
W | 56° | 12° | 35.25" | 64° | D4 | D3 | RH/LH | RH only |
W | 58° | 12° | 35" | 64° | D4 | D3 | RH only | RH only |
W | 60° | 12° | 35" | 64° | D4 | D3 | RH/LH | RH only |
SOLE GRIND | LOFT | BOUNCE | LENGTH | LIE ANGLE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT | RAW FACE CHROME RH/LH | RAW BLACK PLASMA RH/LH |
Z | 58° | 8° | 35" | 64° | D4 | D3 | RH/LH | RH only |
Z | 60° | 8° | 35" | 64° | D4 | D3 | RH/LH | RH only |
SOLE GRIND | LOFT | BOUNCE | LENGTH | LIE ANGLE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT | RAW FACE CHROME RH/LH | RAW BLACK PLASMA RH/LH |
X | 58° | 12° | 35" | 64° | D4 | D3 | RH/LH | RH only |
X | 60° | 12° | 35" | 64° | D4 | D3 | RH/LH | RH only |
True Temper Dynamic Gold Spinner 115
Lamkin UTx Charcoal