The MAVRIK Irons appeal to a wide range of players, with incredibly fast ball speeds from A.I. and Callaway's Flash Face architecture for long, consistent distance. To provide complete performance to match these distance technologies, each iron is engineered to optimize launch and trajectory while promoting player preferred trajectories, spin rates, and launch angles.
Industry-leading Face Cup technology to create long, consistent distance.
Proprietary urethane microspheres enhance feel without slowing the face.
Shaft options include either a Project X Catalyst shaft in graphite or True Temper XP Series shafts in steel and a Callaway Universal Grip
Name | Loft | Availability | Standard Length | Lie | Offset (mm) | Graphite Swing Weight | Steel Swing Weight |
---|---|---|---|---|---|---|---|
#4 | 18° | RH Only | 38.875" | 60.5° | 7.2 | D0 | D2 |
#5 | 21° | RH / LH | 38.25" | 61.3° | 6.9 | D0 | D2 |
#6 | 24° | RH / LH | 37.625" | 62.0° | 6.6 | D0 | D2 |
#7 | 27° | RH / LH | 37.00" | 62.5° | 6.3 | D0 | D2 |
#8 | 32° | RH / LH | 36.50" | 63.0° | 5.8 | D0 | D2 |
#9 | 36° | RH / LH | 36" | 63.5° | 5.3 | D0 | D2 |
PW | 41° | RH / LH | 35.75" | 64.0° | 4.8 | D0 | D2 |
AW | 46° | RH / LH | 35.50" | 64.0° | 4.3 | D0 | D2 |
True Temper XP 95 (regular, stiff)
Project X Catalyst (55-light, 65-regular)
Callaway Diamond Universal Men's Black/Grey