Welcome Opus – Callaway’s very best in wedge design, taking wedge play around the world to an entirely new level. By utilizing an all-new Spin Gen Face Technology™, three elements of spin come together to provide short game action and control like never before. We’ve spent hours poring over every detail of shape and design with the very best players in the world, so you can have a wedge that sits confidently behind the ball, poised to hit any shot your game may require.
Spin Gen Face Technology provides spin and control in your wedges by combining 3 key elements on the face; an all-new tighter pitch which puts more grooves on the face, offset groove-in-groove for spin when opening the face, and a new aggressive face blast providing spin and bite on partial shots. These three elements work in conjunction to provide a crisp, tour level spin.
Opus wedges are the most Tour-tested, Tour-validated shapes in Callaway history. A higher toe peak, radius in the leading edge, and easier hosel transitions make Opus our best wedge shape ever.
Your technique travels with you, so finding the right grind for your swing is paramount in wedge play. With Opus, we have a complete lineup of sole shapes from narrow to wide, available in our popular S grind, forgiving W, versatile C, and Tour-favorite T grind.
Opus is available in two finishes: a brushed chrome and black shadow. A raw version is also available only in custom. Stock shaft options include True Temper Dynamic Gold MID 115g (steel) and UST Recoil DART HDC shaft 65g (graphite), paired with the Golf Pride Tour Velvet +2 Gray.
LOFT |BOUNCE | SOLE | LENGTH | LIE ANGLE | SWING WEIGHT (STEEL) | SWING WEIGHT (GRAPHITE) | BRUSHED CHROME | BLACK SHADOW | TOUR RAW | |
PITCH | 48°|10° | S | 35.75" | 64° | D3 | D0 | RH | RH | - |
GAP | 50°|10° | S | 35.5" | 64° | D3 | D0 | RH/LH | RH | - |
50°|12° | W | 35.5" | 64° | D3 | D0 | RH | RH | - | |
52°|10° | S | 35.5" | 64° | D3 | D0 | RH/LH | RH/LH | RH CALLAWAY CUSTOMS ONLY | |
52° | 12° | W | 35.5" | 64° | D3 | D0 | RH | RH | - | |
SAND | 54° | 12° | S | 35.25" | 64° | D4 | D0 | RH/LH | RH | RH CALLAWAY CUSTOMS ONLY |
54° | 14° | W | 35.25" | 64° | D4 | D0 | RH/LH | RH | - | |
56° | 12° | S | 35.25" | 64° | D4 | D0 | RH/LH | RH/LH | RH CALLAWAY CUSTOMS ONLY | |
56° | 14° | W | 35.25" | 64° | D4 | D0 | RH/LH | RH | - | |
LOB | 58° | 6° | T |
35" |
64° | D4 | D0 | RH/LH | RH | - |
58° | 8° | C | 35" | 64° | D4 | D0 | RH/LH | RH | - | |
58° | 10° | S | 35" | 64° | D4 | D0 | RH/LH | RH | RH CALLAWAY CUSTOMS ONLY | |
58° | 12° | W | 35" | 64° | D4 | D0 | RH | RH | - | |
60° | 6° | T | 35" | 64° | D4 | D0 | RH/LH | RH | RH CALLAWAY CUSTOMS ONLY | |
60° | 8° | C | 35" | 64° | D4 | D0 | RH/LH | RH | RH CALLAWAY CUSTOMS ONLY | |
60° | 10° | S | 35" | 64° | D4 | D0 | RH/LH | RH/LH | RH CALLAWAY CUSTOMS ONLY | |
60° | 12° | W | 35" | 64° | D4 | D0 | RH/LH | RH | RH CALLAWAY CUSTOMS ONLY |
True Temper Dynamic Gold 115 Mid steel (Wedge, 115g)
UST Recoil DART HDC graphite (Wedge, 65g)
Golf Pride Tour Velvet 360 Gray (50g)