New rounded compact solid stainless steel mallet size with integrated aluminum sole plate, mid-bend shaft and stainless steel sole weights.
For his latest evolution of the world’s finest milled putters, Scotty Cameron set out to further build upon the Tour-proven success of the Special Select line. Based on feedback from the world’s best players, Scotty pushed his blade and mid-mallet designs to achieve new heights in performance, expanding on the possibilities of milling, shaping, multi-material and cutting-edge weight distribution to deliver a Select line superior to any before it. The result—Super Select.
Model | RH/LH | Lengths | Loft | Lie | Neck | Toe Flow | Offset | Featured Grip |
---|---|---|---|---|---|---|---|---|
Super Select Newport | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport+ | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2 | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2+ | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2.5+ | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolini Plus |
Super Select Squareback 2 | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | 3/4 Shaft | Pistolero Plus |
Super Select Del Mar* | RH/LH | 33", 34", 35" | 3.5° | 70° | Flow | Mid-High | 3/4 Shaft | Pistolero Plus |
Super Select Fastback 1.5* | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolero Plus |
Super Select GOLO 6* | RH | 33", 34", 35" | 3.5° | 70° | Mid Bend Shaft | Near Minimum | Full Shaft | Pistolero Plus |
Super Select GOLO 6.5* | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolero Plus |
Pistolini Plus Black